Wow! Thought turnout would be light, since this is the last match of 2017. Always expect the unexpected, what we expected doubled with 15 shooters. Thanks to Dale, Pete and Blake Gann we had great attendance. Doug ran the line, with Jim Hillman and I scoring. We all had a great day, with young, middle and older shooters. We appreciate everyone who supported our club event.
We are planning on another year of .22 matches, if attendance continues to pick up through April 2018.
Thank you,
Bob Beaver
Match Rifle
Mike Kuklis 250-23 250-20 250-21 250-22 = 1000-86x Winner
Mark Shropshire 250-20 250-18 250-20 250-16 = 1000-74x
Johnny Mayo 250-17 250-18 250-13250-16 = 1000-16x
Dale Avery 250-19 250-16 250-5 250-12 = 1000-52x
Blake Gann 249-13 250-11 250-11 250-17 = 999-52x
Andrew Gann 250-13 250-21 249-3 250-8 = 999-45x
Sporter Rifle
Andrew Gann 249-6 249-11 249-8 249-8 = 996-33x Winner
Blake Gann 249-9 249-10 246-13 239-11 = 983-43x
Ernie Schuls 244-6 246-4 247-6 243-6 = 980-22x
Pete Smith 240-3 244-4 247-5 247-3 = 978-15x
Ashton Bramblett 227-2 234-2 235-0 235-5 = 931-9x
D. J. Bramblett 245-8 238-4 210-4 225-0 = 918-16x
Vintage Rifle
Justin Bryson 249-18 250-9 250-9 250-10 = 999-46x
Bill Glaze 247-4 250-10 247-3 249-7 = 993-24x