Our July match was the largest attendance, in recent memory. Had 24
shooters, on three relays. All went smoothly thanks to Doug and Wayne. We
completed match before 1:00, with some tight scores. Great shooting, super
competition and we all had an outstanding day. Appreciate everyone who
supported our club events and hope to see you all in August.
Thank you,
Bob Beaver
Riverside Gun Club .22 Rim Fire Bench Rest Match
6 July 2019
Match Rifle
Blake Gann 250-17 250-21 = 500-38x Winner
Ethan Gann 250-22 250-15 = 500-37x
Cameron Rose 250-18 250-17 = 500-35x
Mark Shropshire 250-18 250-15 = 500-33x
Dale Avery 250-16 250-14 = 500-30x
Lisa Gann 250-16 250-13 = 500-29x
Larry Barrow 250-16 250-13 = 500-29x
Danielle Rose 250-15 250-13 = 500-28x
Shawn Gann 250-10 250-17 = 500-27x
Mike Kuklis 250-14 250-12 = 500-26x
Johnny Mayo 250-15 250-11 = 500-26x
Vintage Rifle
Steve Russell 250-18 250-12 = 500-30x Winner
Justin Bryson 250-10 250-11 = 500-21x
Terry Ingold 249-12 250-9 = 499-21x
Cameron Rose 250-15 248-12 = 498-27x
Dale Hoover 250-9 246-10 = 496-19x
Mathew Ingold 248-8 248-7 = 496-15x
Megan Tate 247-6 247-6 = 494-12x
Larry Barrow 250-12 241-3 = 491-15x
Factory Rifle
Shawn Gann 249-17 248-9 = 497-26x Winner
Adam Love 247-7 247-7 = 494-14x
Ethan Love 245-6 245-8 = 490-14x
Kevin Nelson 171-2 249-9 = 420-11x