Hello Guys,
Enclosed February match scores. Great match! Well attended. Very close
scores in .30 Class. I appreciate Doug running the line and pulling targets.
Everyone was outstanding, by keeping the match moving fast in all three
relays. We appreciate everyone for coming and supporting RGC. Hope everyone
has a safe month and look forward to seeing you all March match.
Thank you,
Bob Beaver
Riverside Gun Club Center Fire Bench Rest Match
15 February 2020
.30 Match Rifle
Dale Avery 100-9 100-10 100-10 = 300-29x Winner
Derrick Loflin 100-9 100-9 100-10 = 300-28x
Terry Holladay 100-9 100-9 100-10 = 300-28x
Chip Graham 100-9 100-9 100-8 = 300-26x
David Conder 100-9 100-9 100-7 = 300-25x
Bobby Loggins 100-7 100-7 100-8 = 300-22x
Bruce White 100-6 100-8 100-5 = 300-19x
Jim Matters 100-3 100-7 100-8 = 300-18x
Thomas Arrington 100-6 100-6 100-6 = 300-18x
Jim Thomas 100-2 99-3 100-6 = 299-11x
6mm Match Rifle
Terry Leach 100-9 100-7 100-9 = 300-25x Winner
Derrick Loflin 100-8 100-7 100-9 = 300-24x
Bruce White 100-9 100-9 100-6 = 300-24x
Joe Allen 100-7 100-8 100-6 = 300-21x
Chip Graham 100-8 100-5 100-6 = 300-19x
Thomas Arrington 100-8 100-8 100-3 = 300-19x
Terry Holladay 100-6 100-5 100-5 = 300-16x
Dale Avery 100-6 100-8 100-2 = 300-16x
Art Summers 100-5 99-5 100-3 = 299-13x
Jim Thomas 100-5 100-5 99-3 = 299-13x
Leo Moulton 99-1 99-5 100-6 = 298-12x
Jerry Graham 100-3 99-3 99-2 = 298-8x
Johnny Mayo 98-4 95-1 97-2 = 290-7x
Factory Rifle
Dale Hoover 100-5 1005 99-0 = 299-10x Winner
David Coomer 99-1 100-5 100-1 = 299-7x
Christopher Loggins 95-1 99-4 97-2 = 291-7x