Had another nice day at the Coop, with three relays and great shooting in all three classes. Congrats to this months winners, Mike Kuklis, Justin Bryson and Terry Ingold. Appreciate the help from Doug and Wayne who make everything happen.
On Thursday, 27 February at 6:00, we will have a rim fire night shoot. Targets will be at a challenging 100 yards.
Thank you,
Bob Beaver
Riverside Gun Club .22 Rim Fire Bench Rest Match
1 February 2020
Match Rifle
Mike Kuklis 250-19 250-22 = 500-41x Winner
Larry Barrow 250-20 250-19 = 500-39x
Danielle Rose 250-22 250-16 = 500-38x
Johnny Mayo 250-17 250-20 = 500-37x
Blake Gann 250-16 250-17 = 500-33x
Dale Avery 250-14 250-18 = 500-32x
Shawn Gann 250-21 250-11 = 500-32x
David Gusler 250-13 250-14 = 500-27x
Cameron Rose 249-12 249-16 = 498-28x
Vintage Rifle
Justin Bryson 250-16 250-15 = 500-31x Winner
Blake Gann 250-14 250-12 = 500-26x
Steve Russell 250-11 250-9 = 500-20x
Dale Hoover 250-10 250-11 = 500-21x
Danielle Rose 249-9 250-12 = 499-21x
Cameron Rose 250-4 249-8 = 499-12x
Terry Ingold 248-10 250-5 = 498-15x
Factory Rifle
Terry Ingold 250-6 250-8 = 500-14x Winner
Ernie Schuls 250-10 249-5 = 499-15x
Matthew Ingold 250-9 248-8 = 498-17x
Meg Tate 250-9 247-8 = 497-17x
Doug Nance 246-8 248-2 = 494-10x
Justin Bryson 246-3 248-5 = 494-8x