Enclosed scores for our 3 September rim fire match. Great shooting with lose
tight scores. Appreciate the assistance of Doug and Wayne. Congrats to Tony
Johnson in match class, Dale Hoover in vintage class and Marc Tolbert in
factory.
Mark the date, Friday evening 23 September is our night match. Shooting at
50 and 100 yards. Plan to start by 7:00 PM.
Thank you,
Bob
Riverside Gun Club .22 Rim Fire Bench Rest Match
3 September 2022
Match Rifle
Tony Johnson 250-22 250-19 = 500-41x Winner
Mark Shropshire 250-16 250-24 = 500-40x
Danielle Rose 250-20 250-18 = 500-38x
Larry Barrow 250-21 250-17 = 500-38x
Randy Jessup 250-21 250-17 = 500-38x
Greg Culpepper 250-16 250-20 = 500-36x
Blake Gann 250-19 250-17 = 500-36x
Steve Russell 250-19 250-15 = 500-34x
Dale Avery 250-18 250-15 = 500-33x
Butch Knight 250-13 250-14 = 500-27x
Dino Brunetti 244-5 245-6 = 489-11x
Vintage Rifle
Dale Hoover 250-17 250-17 = 500-34x Winner
Cameron Rose 250-10 250-18 = 500-28x
Steven Rothwell 250-11 250-10 = 500-21x
Ernie Schuls 250-11 250-9 = 500-20x
David Gusler 250-11 250-8 = 500-19x
Matthew Ingold 250-10 249-10 = 499-20x
Doug Nance 250-13 248-11 = 498-24x
Jim Rothwell 250-9 246-13 = 496-22x
Factory Rifle
Marc Tolbert 248-5 249-8 = 497-13x Winner
Megan Ingold 250-9 245-8 = 495-17x
Butch Knight 248-7 246-7 = 494-14x
Randy Daviss 246-5 247-13 = 493-18x
Dino Brunetti 221-2 246-7 = 467-10x